2008 Tariff - Ireland
We are pleased to announce the following rates for 2008, in conjunction with our vehicle supplier County Car. To obtain these rates, your reservation must be arranged directly with British Car Rental Service Inc.
DUBLIN![]() |
Low Season | Mid Season | High Season | Peak Season |
|---|---|---|---|---|
| 1 Jan 2008 - 30 April 2008 |
1 May 2008- 13 July 2008 25 Aug 2008- |
14 July 2008 - 24 Aug 2008 |
13 Dec 2008 - 31 Dec 2008 |
|
| 1 Oct 2008 - 12 Dec 2008 |
||||
| 1 Jan 2009 - 30 April 2009 |
| Group | Sample Model (manual unless noted "auto") |
Doors | Seats | Engine | Car Code | 4-6 Days | 7-13 Days | 14+ Days | 4-6 Days | 7-13 Days | 14+ Days | 4-6 Days | 7-13 Days | 14+ Days | 4-6 Days | 7-13 Days | 14+ Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FIAT PANDA | 2 | 3 | 1.0 | EBMN | 26.25 | 21.00 | 21.00 | 27.83 | 25.73 | 25.73 | 37.28 | 34.13 | 34.13 | 40.95 | 36.75 | 36.75 |
| B | TOYOTA YARIS | 5 | 4 | 1.1 | ECMN | 27.83 | 22.05 | 22.05 | 32.03 | 26.78 | 26.78 | 41.48 | 36.23 | 36.23 | 45.68 | 39.38 | 39.38 |
| C | TOYOTA AURIS | 4 | 4 | 1.3 | CDMN | 29.93 | 25.73 | 25.73 | 32.55 | 27.83 | 27.83 | 43.58 | 37.28 | 37.28 | 47.78 | 40.43 | 40.43 |
| D | TOYOTA AVENSIS | 4 | 5 | 1.5 | IDMN | 38.33 | 32.55 | 32.55 | 39.90 | 34.65 | 34.65 | 53.55 | 32.55 | 32.55 | 58.80 | 35.18 | 35.18 |
| E | MICRA Auto | 2 | 3 | 1.0 | ECAN | 36.60 | 31.20 | 31.20 | 55.80 | 49.80 | 49.80 | 71.40 | 67.20 | 67.20 | 78.00 | 73.80 | 73.80 |
| F | SEAT IBIZA Auto | 4 | 4 | 1.3 | CDAN | 49.20 | 43.20 | 43.20 | 69.60 | 61.20 | 61.20 | 88.80 | 75.60 | 75.60 | 97.80 | 83.16 | 83.16 |
| H | AVENSIS ESTATE | 4 | 5 | 1.6 | IWMN | 50.40 | 43.20 | 43.20 | 69.60 | 58.80 | 58.80 | 87.00 | 81.00 | 81.00 | 96.00 | 88.80 | 88.80 |
| K | MINIBUS 8 PAX | 4 | 8 | 2.0 | SVMN | 97.20 | 82.80 | 82.80 | 151.20 | 129.60 | 129.60 | 194.40 | 165.00 | 165.00 | 213.60 | 181.20 | 181.20 |
| L | PEOPLE CARRIER | 5 | 5/7 | 2.2 | FVMR | 76.80 | 64.80 | 64.80 | 117.60 | 100.80 | 100.80 | 151.20 | 129.60 | 129.60 | 166.80 | 142.80 | 142.80 |
| N | MERCEDES E200 Auto | 4 | 5 | 2.0 | LDAR | 130.80 | 111.60 | 111.60 | 172.80 | 138.00 | 138.00 | 187.20 | 162.00 | 162.00 | 205.20 | 178.20 | 178.20 |
Currency: Euro per 24 period
Condition: Cars must be collected and returned to Dublin/Dun Laoghaire
RENTER QUALIFICATION:
- Hold a full Driving License issued in country of residence
- Age 25-70 years
RATES INCLUDE:
- Third Party Liability Insurance
- Collision Damage Waiver
- V A T Local Tax
- Un-Limited Mileage
- 24 Hr AA Road Side Cover
OPTIONS AVAILABLE & PAYABLE LOCALLY ON ARRIVAL:
- Personal Accident Insurance € 6.00 per day
- Tyre & Windscreen Protection € 6.00 per day (1 to 3 days), € 4.00 (4+ days)
- Master Cover to Reduce the CDW & Theft Excess available from € 8.00 - € 12.00 per day depending on Group of Car.
- Theft Protection € 6.00 per day
- Child Seats € 10.00 per day (1 to 3 days), € 5.00 per day (4+ days), Deposit € 100 per seat
- One Way fee
- Second Driver € 7.00 per day
- Cross Border € 25.00 per rental
- Location Charge € 25.00 per rental
- Sat Nav unit € 11.00 per day (1 to 3 days), € 9.00 per day (4+ days), Deposit € 300 per unit


