2009 Tariff - Ireland
We are pleased to announce the following rates for 2009, in conjunction with our vehicle supplier County Car. To obtain these rates, your reservation must be arranged directly with British Car Rental Service Inc.
DUBLIN![]() |
Low Season | Mid Season | High Season | Peak Season |
|---|---|---|---|---|
| 1 Jan 2009 - 7 Apr 2009 |
15 Apr 2009 - 13 July 2009 25 Aug 2009- 18 Dec 2009 |
8 Apr 2009 - 14 Apr 2009 14 July 2009 - 24 Aug 2009 |
19 Dec 2009 - 31 Dec 2009 |
| Group | Sample Model (manual unless noted "auto") |
Doors | Seats | Engine | Car Code | 4-6 Days | 7-13 Days | 14+ Days | 4-6 Days | 7-13 Days | 14+ Days | 4-6 Days | 7-13 Days | 14+ Days | 4-6 Days | 7-13 Days | 14+ Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TOYOTA YARIS | 3 | 3 | 1.0 | ECMN | 20.20 | 17.30 | 17.30 | 22.10 | 20.60 | 20.60 | 37.00 | 31.50 | 31.50 | 79.90 | 42.40 | 42.40 |
| B | TOYOTA YARIS | 5 | 4 | 1.1 | EDMN | 20.60 | 17.80 | 17.80 | 23.70 | 22.70 | 22.70 | 37.50 | 32.70 | 32.70 | 83.50 | 46.00 | 46.00 |
| C | TOYOTA AURIS | 4 | 4 | 1.3 | CDMN | 22.70 | 19.70 | 19.70 | 26.30 | 24.50 | 24.50 | 40.00 | 33.90 | 33.90 | 93.20 | 47.20 | 47.20 |
| D | TOYOTA AVENSIS | 4 | 5 | 1.5 | IDMN | 27.30 | 23.30 | 23.30 | 30.90 | 27.30 | 27.30 | 48.40 | 41.70 | 41.70 | 110.10 | 66.60 | 66.60 |
| E | NISSAN MICRA Auto | 2 | 3 | 1.0 | ECAN | 32.70 | 31.50 | 31.50 | 47.20 | 43.60 | 43.60 | 83.50 | 82.30 | 82.30 | 104.00 | 87.10 | 87.10 |
| F | SEAT IBIZA Auto | 4 | 4 | 1.3 | CDAN | 35.10 | 33.90 | 33.90 | 50.80 | 47.20 | 47.20 | 89.50 | 88.30 | 88.30 | 125.80 | 100.40 | 100.40 |
| H | AVENSIS ESTATE | 4 | 5 | 1.6 | IWMN | 46.60 | 42.40 | 42.40 | 64.80 | 64.10 | 64.10 | 81.10 | 78.70 | 78.70 | 93.20 | 86.00 | 86.00 |
| K | MINIBUS 8 PAX | 4 | 8 | 2.0 | SVMN | 53.20 | 53.20 | 53.20 | 123.40 | 119.80 | 119.80 | 153.70 | 141.60 | 141.60 | 227.50 | 173.00 | 173.00 |
| L | PEOPLE CARRIER | 5 | 5/7 | 2.2 | FVMR | 58.10 | 58.10 | 58.10 | 69.00 | 67.80 | 67.80 | 130.70 | 127.10 | 127.10 | 168.20 | 115.00 | 115.00 |
| N | MERCEDES E200 Auto | 4 | 5 | 2.0 | LDAR | 217.80 | 142.80 | 142.80 | 222.60 | 145.20 | 145.20 | 260.10 | 165.80 | 165.80 | 285.60 | 180.30 | 180.30 |
Currency: Euro per 24 period
Conditions: Cars must be collected and returned to Dublin/Dun Laoghaire depot
RENTER QUALIFICATION:
- Hold a full Driving License issued in country of residence
- Age 25-70 years
RATES INCLUDE:
- Third Party Liability Insurance
- Collision Damage Waiver
- V A T Local Tax
- Unlimited Km's (subject to safe usage policy)
- One way fee within the Dublin Area
- 24 Hr AA Road Side Cover
OPTIONS AVAILABLE & PAYABLE LOCALLY ON ARRIVAL:
- Personal Accident Insurance € 6.00 per day
- Tyre & Windscreen Protection € 6.00 per day (1 to 3 days), € 4.00 (4+ days)
- Master Cover - €10.00 to €14.00 per day (reduces CDW & Theft excess)
- Theft Protection € 6.00 per day
- Child Seats € 10.00 per day (1 to 3 days), € 5.00 per day (4+ days), Deposit € 100 per seat, maximum per rental €40.00
- Second Driver € 7.00 per day
- Cross Border € 25.00 per rental
- Location Charge € 25.00 per rental
- Sat Nav unit € 11.00 per day (1 to 3 days), € 9.00 per day (4+ days), Deposit € 300 per unit, maximum per rental €50.00


