British Car Rental 2010 Tariff - Britain, United Kingdom (UK)
We are pleased to announce the following rates for 2010, in conjunction with our vehicle supplier National/Alamo in United Kingdom (UK). To obtain these rates, your reservation must be arranged directly with British Car Rental Service Inc.
British Car Rental have been the Canadian representative of U.K. car rentals for 38 years. With a detailed knowledge of Britain we are able to provide our clients with that extra personal service which makes all the difference.
NEW - Due to peak summer demand, our supplier has added a summer surcharge of GBP 7.5 / day on rentals from July 9th - August 31st.
Effective April 1, 2010 - March 31, 2011
The following rates are quoted in British pounds (GBP) and include the following:
Vehicle Rental, Third Party Liability, Unlimited mileage, 1 driver and VAT on rental.
FREE one-way rentals
| Low Season* (April 1 - June 30, September 1- December 15, December 27, 2010 - March 31, 2011) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group | Office Use | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21-28 Days per day |
29 + Days per day |
| MANUAL VEHICLES | ||||||||
| A | MCMN | Chevrolet Matiz 1.0, 3 doors | 25.10 | 125.50 | 17.93 | 17.07 | 16.26 | 15.49 |
| B | ECMN | Vauxhall Corsa 1.2, 3 doors | 26.26 | 131.32 | 18.76 | 17.87 | 17.02 | 16.21 |
| C | CCMR | Vauxhall Astra or Skoda Fabio 1.4, 5 drs A/C | 27.36 | 136.78 | 19.54 | 18.61 | 17.72 | 16.88 |
| CD | CDMR | Ford Focus, Toyota Auris 1.6, 5 drs A/C | 28.16 | 140.82 | 20.12 | 19.16 | 18.25 | 17.38 |
| D | IDMR | Skoda Octavia, Citreon Picasso 1.6, A/C | 28.85 | 144.24 | 20.61 | 19.62 | 18.69 | 17.80 |
| E | SDMR | Vauxhall Insignia, Ford Mondeo 2.0, A/C | 32.47 | 162.33 | 23.19 | 22.09 | 21.03 | 20.03 |
| AUTOMATIC VEHICLES | ||||||||
| CA | CCAR | Ford Focus, Vauxhall Astra 1.6, 5 doors A/C | 34.10 | 170.52 | 24.36 | 23.20 | 22.09 | 21.04 |
| DA | SDAR | Vauxhall Insignia 5 doors A/C | 39.78 | 198.91 | 28.42 | 27.06 | 25.77 | 24.55 |
| FA | PWAR | Mercedes C Class 5 doors A/C | 57.52 | 287.58 | 41.08 | 39.13 | 37.26 | 35.49 |
| STATION WAGONS (manual) | ||||||||
| CE | CWMR | Vauxhall Astra Estate, Peugeot 308, 5 Drs A/C | 36.83 | 184.16 | 26.31 | 25.06 | 23.86 | 22.73 |
| DE | IWMR | VW Passat, Ford Mondeo Estate 1.8, 5 DrsA/C | 42.29 | 211.45 | 30.21 | 28.77 | 27.40 | 26.09 |
| FE | PWAR | Mercedes C Cl, Saab 9.5 Estate , 2.05 drs A/C | 73.67 | 368.33 | 52.62 | 50.11 | 47.73 | 45.45 |
| MULTI-SEATERS | ||||||||
| S | IVMR | Vauxhall Zafira, 1.8, 5/7 Seats A/C | 46.93 | 234.64 | 33.52 | 31.92 | 30.40 | 28.96 |
| SM | FWMR | Kia Sedona, VW Sharon 2.0, 7 Seats A/C | 80.76 | 403.80 | 57.69 | 54.94 | 52.32 | 49.83 |
*PLUS VEHICLE LICENSING FEE OF 1.36GBP/DAY + VAT ON ALL RENTALS
| Peak Season* (July 1 - August 31 and December 16-26, 2010) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group | Office Use | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21-28 Days per day |
29 + Days per day |
| MANUAL VEHICLES | ||||||||
| A | MCMN | Chevrolet Matiz 3 doors | 31.35 | 169.25 | 21.05 | 20.20 | 19.39 | 18.61 |
| B | ECMN | Vauxhall Corsa 3 doors | 32.51 | 175.07 | 21.89 | 20.99 | 20.14 | 19.33 |
| C | CCMR | Vauxhall Astra or Skoda Fabio 1.4, 5 drs A/C | 33.61 | 180.53 | 22.66 | 21.73 | 20.85 | 20.00 |
| CD | CDMR | Ford Focus, Toyota Auris 1.6, 5 drs A/C | 34.41 | 184.57 | 23.24 | 22.28 | 21.37 | 20.50 |
| D | IDMR | Skoda Octavia, Citreon Picasso 1.6, A/C | 35.10 | 187.99 | 23.73 | 22.75 | 21.82 | 20.93 |
| E | SDMR | Vauxhall Insignia, Ford Mondeo 2.0, A/C | 38.72 | 206.08 | 26.32 | 25.21 | 24.16 | 23.16 |
| AUTOMATIC VEHICLES | ||||||||
| CA | CCAR | Ford Focus, Vauxhall Astra 1.6, 5 doors A/C | 43.38 | 236.14 | 33.73 | 32.57 | 31.47 | 30.42 |
| DA | SDAR | Vauxhall Insignia 5 doors A/C | 49.16 | 264.53 | 37.79 | 36.44 | 35.15 | 33.92 |
| FA | PWAR | Mercedes C Cl, Saab 9.5 Estate , 2.05 drs A/C | 66.89 | 353.21 | 50.46 | 48.50 | 46.64 | 44.86 |
| STATION WAGONS (manual) | ||||||||
| CE | CWMR | Vauxhall Astra Estate, Peugeot 308, 5 Drs A/C | 43.08 | 227.91 | 29.43 | 28.18 | 26.99 | 25.85 |
| DE | IWMR | VW Passat, Ford Mondeo Estate 1.8, 5 DrsA/C | 48.54 | 255.20 | 33.33 | 31.89 | 30.52 | 29.22 |
| FE | PWAR | Mercedes C Cl, Saab 9.5 Estate , 2.05 drs A/C | 83.04 | 433.96 | 61.99 | 59.49 | 57.10 | 54.83 |
| MULTI-SEATERS | ||||||||
| S | IVMR | Vauxhall Zafira 5/7 Seats a/c | 59.43 | 300.26 | 46.02 | 44.42 | 42.90 | 41.46 |
| SM | FWMR | Kia Sedona, VW Sharon 2.0, 7 Seats A/C | 93.26 | 491.30 | 70.19 | 67.44 | 64.82 | 62.33 |
*PLUS VEHICLE LICENSING FEE OF 1.36 GBP/DAY + VAT ON ALL RENTALS
**NB: NEW FOR 2010 the above exclusive rates do NOT include premium location fees - 15% of rental for pick up at the following locations: Aberdeen Apt, Belfast Int Apt, Belfast City Airport, Belfast City, Birmingham Apt, Birmingham City, Blackpool Apt, Bournemouth Apt, Bournemouth City, Bradford, Bristol Apt, Bristol City, Bristol North, Cardiff Apt, Cardiff City, Cardiff Vale, Dover, East Midlands Airport, Edinburgh Apt, Exeter, Gatwick Apt, Glasgow Apt, Heathrow Apt, Humberside Apt, Inverness Apt, Inverness City, Leeds Bradford Apt, Liverpool Apt, Liverpool East, London Barking, London Bayswater, London City Apt, London Croydon South, London Edgeware, London Enfield, London Euston, London Finchley, London Fulham Broadway, London Harrow, London Kennington, London Kensington, London Kings Cross, London Kingston Upon Thames, London Lewisham, London Marble Arch, London North Cheam, London Orpington, London Park Royal, London Putney Bridge, London Richmond, London Streatham, London Swiss Cottage, London Victoria, London Wandsworth, London Waterloo, London Woodford Green, Luton Apt, Luton City, Manchester Apt, Manchester City, Newcastle Apt, Newcastle Central, Newcastle Gateshead, Norwich Apt, Prestwick Apt, Salford, Southampton Apt, Southampton City, Stansted Apt, Swansea, Teeside Apt.
Please email us at info@britishcarrental.com for a detailed quote.
The following rates are quoted in British pounds (GBP) and include the following:
Vehicle Rental, DAMAGE LIABILITY WAIVER, THEFT PROTECTION WAIVER, Third Party Liability, Premium Location Fee, Unlimited mileage, 1 driver and VAT on rental.
FREE one-way rentals
| Low Season* (April 1 - June 30, September 1- December 15, December 27, 2010 - March 31, 2011) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group | Office Use | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21-28 Days per day |
29 + Days per day |
| MANUAL VEHICLES | ||||||||
| A | MCBN | Chevrolet Matiz 3 doors | 35.47 | 177.34 | 25.33 | 24.13 | 22.98 | 21.88 |
| B | ECMN | Vauxhall Corsa 3 doors | 36.53 | 182.65 | 26.09 | 24.85 | 23.89 | 22.76 |
| C | CCMR | Vauxhall Astra or Skoda Fabio 1.4, 5 drs A/C | 37.16 | 185.78 | 26.54 | 25.28 | 24.30 | 23.15 |
| CD | CDMR | Ford Focus, Toyota Auris 1.6, 5 drs A/C | 37.84 | 189.18 | 27.03 | 25.74 | 24.75 | 23.57 |
| D | IDMR | Skoda Octavia, Citreon Picasso 1.6, A/C | 38.28 | 191.40 | 27.34 | 26.04 | 25.04 | 23.85 |
| E | SDMR | Vauxhall Insignia, Ford Mondeo 2.0, A/C | 43.38 | 216.90 | 30.99 | 29.51 | 28.38 | 27.02 |
| AUTOMATIC VEHICLES | ||||||||
| CA | CCAR | Ford Focus, Vauxhall Astra 1.6, 5 doors A/C | 52.88 | 264.42 | 37.77 | 35.98 | 34.59 | 32.94 |
| DA | SDAR | Vauxhall Insignia 5 doors A/C | 58.08 | 291.41 | 41.49 | 39.51 | 37.99 | 36.18 |
| FA | PWAR | Mercedes C Class 5 doors A/C | 79.91 | 399.56 | 57.08 | 54.36 | 52.27 | 49.78 |
| STATION WAGONS (manual) | ||||||||
| CE | CWMR | Vauxhall Astra Estate, Peugeot 308, 5 Drs A/C | 51.84 | 259.18 | 37.03 | 35.26 | 33.91 | 32.29 |
| DE | IWMR | VW Passat, Ford Mondeo Estate 1.8, 5 DrsA/C | 58.01 | 290.03 | 41.43 | 39.46 | 37.94 | 36.13 |
| FE | PWAR | Mercedes C Cl, Saab 9.5 Estate , 2.05 drs A/C | 87.85 | 439.27 | 62.75 | 59.77 | 57.47 | 54.73 |
| MULTI-SEATERS | ||||||||
| S | IVMR | Vauxhall Zafira 5/7 Seats a/c | 61.25 | 306.27 | 43.75 | 41.67 | 40.07 | 38.16 |
| SM | FWMR | Kia Sedona, VW Sharon 2.0, 7 Seats A/C | 111.87 | 559.33 | 79.90 | 76.10 | 73.17 | 69.69 |
*PLUS VEHICLE LICENSING FEE OF 1.36 GBP/DAY + VAT ON ALL RENTALS
Peak Season* (July 1 - August 31 and December 16-26, 2010) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Group | Office Use | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21-28 Days per day |
29 + Days per day |
| MANUAL VEHICLES | ||||||||
| A | MCBN | Chevrolet Matiz 3 doors | 41.72 | 221.09 | 28.46 | 27.25 | 26.10 | 25.01 |
| B | ECMN | Vauxhall Corsa 3 doors | 42.78 | 226.40 | 29.22 | 27.97 | 27.02 | 25.88 |
| C | CCMR | Vauxhall Astra or Skoda Fabio 1.4, 5 drs A/C | 43.41 | 229.53 | 29.67 | 28.40 | 27.43 | 26.27 |
| CD | CDMR | Ford Focus, Toyota Auris 1.6, 5 drs A/C | 40.09 | 232.93 | 30.15 | 28.86 | 27.87 | 26.70 |
| D | IDMR | Skoda Octavia, Citreon Picasso 1.6, A/C | 44.53 | 235.15 | 30.47 | 29.17 | 28.16 | 26.97 |
| E | SDMR | Vauxhall Insignia, Ford Mondeo 2.0, A/C | 49.63 | 260.65 | 34.11 | 32.54 | 31.50 | 30.15 |
| AUTOMATIC VEHICLES | ||||||||
| CA | CCAR | Ford Focus, Vauxhall Astra 1.6, 5 doors A/C | 62.26 | 330.04 | 47.15 | 45.35 | 43.97 | 42.32 |
| DA | SDAR | Vauxhall Insignia 5 doors A/C | 67.46 | 356.03 | 50.86 | 48.89 | 47.37 | 45.56 |
| FA | PWAR | Mercedes C Class 5 doors A/C | 89.29 | 465.19 | 66.46 | 63.74 | 61.65 | 59.16 |
| STATION WAGONS (manual) | ||||||||
| CE | CWMR | Vauxhall Astra Estate, Peugeot 308, 5 Drs A/C | 58.09 | 302.93 | 40.15 | 38.39 | 37.03 | 35.42 |
| DE | IWMR | VW Passat, Ford Mondeo Estate 1.8, 5 DrsA/C | 64.26 | 333.78 | 44.56 | 42.58 | 41.07 | 39.26 |
| FE | PWAR | Mercedes C Cl, Saab 9.5 Estate , 2.05 drs A/C | 97.23 | 504.90 | 72.13 | 69.14 | 66.84 | 64.11 |
| MULTI-SEATERS | ||||||||
| S | IVMR | Vauxhall Zafira 5/7 Seats a/c | 73.75 | 371.90 | 56.25 | 54.17 | 52.57 | 50.66 |
| SM | FWMR | Kia Sedona, VW Sharon 2.0, 7 Seats A/C | 124.37 | 646.83 | 92.40 | 88.60 | 85.67 | 82.19 |
*PLUS VEHICLE LICENSING FEE OF 1.36 GBP/DAY + VAT ON ALL RENTALS
Please email us at info@britishcarrental.com for a detailed quote for your travel planning.
Updated Fleet Details posted! New!
Terms and Conditions | View Alamo Cars Fleet Details | Online Reservation | Download

