British Car Rental 2011 Tariff - Ireland
Fleet Details | Terms & Conditions | Download Tariff
We are pleased to announce the following rates for 2011 in conjunction with our vehicle supplier County Car in United Kingdom (UK). To obtain these rates, your reservation must be arranged directly with British Car Rental Service Inc.
DUBLIN![]() |
Low Season | Mid Season | High Season | Peak Season |
|---|---|---|---|---|
|
January 1 - January 1- |
April 1-4, April 30- July 9, 2010 Aug 23, 2010 - Sept 10, 2010 |
Jul 10-29, 2010 Aug. 16-22, 2010 |
July 30-Aug. 15 | |
| Dec. 15-31, 2010 |
| Group | Sample Model (manual unless noted "auto") |
Doors | Seats | Engine | Car Code | 3-6 Days | 7-13 Days | 14+ Days | 3-6 Days | 7-13 Days | 14+ Days | 3-6 Days | 7-13 Days | 14+ Days | 3-6 Days | 7-13 Days | 14+ Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TOYOTA YARIS | 3 | 3 | 1 | ECMN | 18.20 | 15.60 | 15.60 | 20.30 | 17.40 | 17.40 | 46.20 | 39.60 | 39.60 | 55.20 | 46.80 | 46.80 |
| B | TOYOTA YARIS | 5 | 4 | 1.1 | EDMN | 18.90 | 16.20 | 16.20 | 21.56 | 18.48 | 18.48 | 47.60 | 40.80 | 40.80 | 55.20 | 46.80 | 46.80 |
| C | TOYOTA AURIS | 4 | 4 | 1.3 | CDMN | 22.40 | 19.20 | 19.20 | 23.10 | 19.80 | 19.80 | 58.80 | 50.40 | 50.40 | 62.28 | 54.00 | 54.00 |
| D | TOYOTA AVENSIS | 4 | 5 | 1.5 | IDMN | 25.20 | 21.60 | 21.60 | 30.80 | 26.40 | 26.40 | 73.56 | 66.00 | 66.00 | 102.00 | 78.00 | 78.00 |
| E | NISSAN MICRA Auto | 2 | 3 | 1 | ECAN | 41.30 | 35.40 | 35.40 | 42.00 | 36.00 | 36.00 | 98.00 | 84.00 | 84.00 | 122.40 | 119.52 | 119.52 |
| F | SEAT IBIZA Auto | 4 | 4 | 1.3 | CDAN | 42.28 | 36.24 | 36.24 | 56.10 | 42.00 | 42.00 | 98.00 | 84.00 | 84.00 | 133.20 | 131.04 | 131.04 |
| H | TOYOTA ESTATE | 4 | 5 | 1.6 | IWMN | 105.00 | 90.00 | 90.00 | 110.32 | 94.56 | 94.56 | 119.00 | 102.00 | 102.00 | 115.92 | 112.32 | 112.32 |
| K | MINIBUS 8 PAX | 4 | 8 | 2 | SVMN | 77.00 | 66.00 | 66.00 | 192.00 | 168.00 | 144.00 | 192.00 | 168.00 | 144.00 | 216.00 | 192.00 | 192.00 |
| L | PEOPLE CARRIER | 5 | 5 or 7* | 2.2 | FVMR | 119.00 | 102.00 | 102.00 | 122.08 | 104.64 | 104.64 | 127.40 | 109.20 | 109.20 | 180.96 | 174.96 | 174.96 |
| M | AUDI A4 | 4 | 5 | 2.0 | LDNN | 78.00 | 66.00 | 66.00 | 78.00 | 66.00 | 66.00 | 128.40 | 108.00 | 108.00 | 141.24 | 118.80 | 118.80 |
| N | MERCEDES E200 Auto | 4 | 5 | 2 | LDAR | 98.00 | 84.00 | 84.00 | 103.60 | 88.80 | 88.80 | 116.20 | 99.60 | 99.60 | 313.92 | 201.60 | 201.60 |
*L - with 7 no luggage capacity
Currency: Euro per 24 period
Conditions: Cars must be collected and returned to Dublin/Dun Laoghaire depot
RENTER QUALIFICATION:
- Hold a full Driving License issued in country of residence
- Age 25-70 years
RATES INCLUDE:
- Third Party Liability Insurance
- Collision Damage Waiver
- V A T Local Tax
- Unlimited Km's (subject to safe usage policy)
- One way fee within the Dublin Area
- 24 Hr AA Road Side Cover
OPTIONS AVAILABLE & PAYABLE LOCALLY ON ARRIVAL:
- Personal Accident Insurance € 6.00 per day
- Tyre & Windscreen Protection € 6.00 per day (1 to 3 days), € 4.00 (4+ days)
- Master Cover - €12.00 to €16.00 per day (reduces CDW & Theft excess)
- Theft Protection € 6.00 per day
- Child Seats € 10.00 per day (1 to 3 days), € 5.00 per day (4+ days), Deposit € 100 per seat, maximum per rental €40.00
- Second Driver € 7.00 per day, maximum € 84.00 per rental
- Cross Border € 25.00 per rental
- Location Charge € 25.00 per rental
- Sat Nav unit € 11.00 per day (1 to 3 days), € 9.00 per day (4+ days), Deposit € 300 per unit, maximum per rental €50.00
Please email info@britishcarrental.com for a detailed quote to assist with your travel planning.


