British Car Rental Tariffs - Britain, United Kingdom (UK)
Fall/Winter Rates | Spring/Fall 2012 Rates | Summer Rates | Olympic Season | December Holiday Rates
Fleet Details | Terms & Conditions
We are pleased to announce the following rates for travel to December 14, 2012, in conjunction with our vehicle supplier National/Alamo in United Kingdom (UK). To obtain these rates, your reservation must be arranged directly with British Car Rental Service Inc.
British Car Rental have been the Canadian representative of U.K. car rentals for 39 years. With a detailed knowledge of Britain we are able to provide our clients with that extra personal service which makes all the difference.
Please see below Olympic Season, Fall/Winter , Summer and December Holiday season exclusive and inclusive rates.
Please email info@britishcarrental.com for a detailed quote.
Fall 2011 & Winter 2012: For rentals commencing October 31- December 16, 2011 and December 26, 2011 - March 31, 2012*
Download
Rates are quoted in British pounds (GBP) per 24 hour day. FREE ONE-WAY RENTALS
| EXCLUSIVE Rates Include: Vehicle Rental, Third Party Liability, Unlimited mileage, 1 driver and VAT on rental.** |
|---|
| Group | Office | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21+ per day |
| MANUAL VEHICLES | |||||||
| A | MBMN | Chevrolet Matiz 1.0 - 3 doors no air | 20.67 | 103.34 | 14.76 | 12.22 | 11.61 |
| B | ECMN | Vauxhall Corsa 1.2 - 3 doors no air | 21.40 | 106.98 | 15.28 | 12.43 | 11.81 |
| C | CCMR | Vauxhall Astra/Skoda Fabia 1.4 -5 drs A/C | 22.11 | 110.55 | 15.79 | 12.85 | 12.21 |
| CD | CDMR | Toyota Auris/Ford Focus 1.6- 5 drs A/C | 22.61 | 113.05 | 16.15 | 13.23 | 12.56 |
| D | IDMR | Citreon Picasso/Skoda Octavia 1.6 A/C | 24.97 | 124.87 | 17.84 | 14.43 | 13.71 |
| E | SDMR | Vauxhall Insignia/Ford Mondeo 2.0 A/C | 26.64 | 133.20 | 19.03 | 15.94 | 15.14 |
| AUTOMATIC VEHICLES | |||||||
| CA | CCAR | Ford Focus/Vaux. Astra 1.6- 5 doors A/C | 25.99 | 129.96 | 18.57 | 14.97 | 14.23 |
| DA | SDAR | Vauxhall Insignia 2.0 A/C | 28.59 | 142.96 | 20.42 | 17.43 | 16.56 |
| FA | PDAR | Mercedes C Class A/C | 59.21 | 296.07 | 42.29 | 40.09 | 37.88 |
| STATION WAGONS (manual) | |||||||
| CE | CWMR | Vaux. Astra Estate 1.7 Peugeot 308 A/C | 27.06 | 135.31 | 19.33 | 15.60 | 14.82 |
| DE | IWMR | VW Passat/Ford Mondeo Est. 1.8 A/C | 28.23 | 141.15 | 20.16 | 16.44 | 15.62 |
| FE | PWAR | Mercedes C / Saab 9.5 Estate - 2.0 A/C | 48.91 | 244.55 | 34.94 | 31.44 | 29.70 |
| MULTI-SEATERS | |||||||
| S | IVMR | Vauxhall Zafira 1.8 - 5/7 Seats a/c | 60.75 | 303.80 | 43.40 | 41.15 | 38.94 |
| SM | FWMR | Kia Sedona/VW Sharon 2.0 - 7 Seats A/C | 78.98 | 394.94 | 56.41 | 53.49 | 50.62 |
| INCLUSIVE Rates Include: Vehicle Rental, DAMAGE LIABILITY WAIVER, THEFT PROTECTION WAIVER, Third Party Liability, Premium Location Fee, Unlimited mileage, 1 driver and VAT on rental. |
|---|
| Group | Office | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21+ per day |
| MANUAL VEHICLES | |||||||
| A | MBMN | Chevrolet Matiz 1.0 - 3 doors no air | 31.84 | 159.21 | 22.74 | 18.83 | 17.89 |
| B | ECMN | Vauxhall Corsa 1.2 - 3 doors no air | 32.96 | 164.84 | 23.55 | 19.15 | 18.19 |
| C | CCMR | Vauxhall Astra/Skoda Fabia 1.4 -5 drs A/C | 34.06 | 170.32 | 24.33 | 19.80 | 18.81 |
| CD | CDMR | Toyota Auris/Ford Focus 1.6- 5 drs A/C | 34.83 | 174.17 | 24.88 | 20.38 | 19.36 |
| D | IDMR | Citreon Picasso/Skoda Octavia 1.6 A/C | 38.47 | 192.37 | 27.48 | 22.24 | 21.13 |
| E | SDMR | Vauxhall Insignia/Ford Mondeo 2.0 A/C | 41.04 | 205.21 | 29.32 | 24.55 | 23.33 |
| AUTOMATIC VEHICLES | |||||||
| CA | CCAR | Ford Focus/Vaux. Astra 1.6- 5 doors A/C | 40.04 | 200.22 | 28.60 | 23.07 | 21.92 |
| DA | SDAR | Vauxhall Insignia 2.0 A/C | 44.05 | 220.24 | 31.46 | 26.85 | 25.51 |
| FA | PDAR | Mercedes C Class A/C | 91.23 | 456.14 | 65.15 | 61.76 | 58..36 |
| STATION WAGONS (manual) | |||||||
| CE | CWMR | Vaux. Astra Estate 1.7 Peugeot 308 A/C | 41.69 | 208.46 | 29.78 | 24.04 | 22.84 |
| DE | IWMR | VW Passat/Ford Mondeo Est. 1.8 A/C | 43.49 | 217.47 | 31.07 | 25.33 | 24.06 |
| FE | PWAR | Mercedes C / Saab 9.5 Estate - 2.0 A/C | 75.35 | 376.77 | 53.82 | 48.44 | 45.75 |
| MULTI-SEATERS | |||||||
| S | IVMR | Vauxhall Zafira 1.8 - 5/7 Seats a/c | 93.59 | 468.04 | 66.86 | 63.39 | 60.00 |
| SM | FWMR | Kia Sedona/VW Sharon 2.0 - 7 Seats A/C | 121.67 | 608.45 | 86.91 | 82.41 | 77.99 |
*PLUS VEHICLE LICENSING FEE OF 1.36 GBP/DAY + VAT ON ALL RENTALS
| Please email info@britishcarrental.com for a detailed quote. |
DECEMBER HOLIDAY SEASON: For rentals commencing December 17-25, 2011*
Download
Rates are quoted in British pounds (GBP) per 24 hour day. FREE ONE-WAY RENTALS
| EXCLUSIVE Rates Include: Vehicle Rental, Third Party Liability, Unlimited mileage, 1 driver and VAT on rental.** |
|---|
| Group | Office | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21+ per day |
| MANUAL VEHICLES | |||||||
| A | MBMN | Chevrolet Matiz 1.0 - 3 doors no air | 27.42 | 150.62 | 18.14 | 16.66 | 15.93 |
| B | ECMN | Vauxhall Corsa 1.2 - 3 doors no air | 28.15 | 154.26 | 18.66 | 17.13 | 16.37 |
| C | CCMR | Vauxhall Astra/Skoda Fabia 1.4 -5 drs A/C | 28.86 | 157.83 | 19.17 | 17.59 | 16.80 |
| CD | CDMR | Toyota Auris/Ford Focus 1.6- 5 drs A/C | 29.36 | 160.33 | 19.53 | 17.91 | 17.10 |
| D | IDMR | Citreon Picasso/Skoda Octavia 1.6 A/C | 33.12 | 174.90 | 21.41 | 19.63 | 18.74 |
| E | SDMR | Vauxhall Insignia/Ford Mondeo 2.0 A/C | 33.79 | 183.23 | 22.60 | 20.70 | 19.75 |
| AUTOMATIC VEHICLES | |||||||
| CA | CCAR | Ford Focus/Vauxhall. Astra 1.6- 5 doors A/C | 35.84 | 198.87 | 28.41 | 26.55 | 25.63 |
| DA | SDAR | Vauxhall Insignia 2.0 A/C | 39.42 | 218.76 | 31.25 | 29.21 | 28.19 |
| FA | PDAR | Mercedes C Class A/C | 59.06 | 364.99 | 52.13 | 49.93 | 47.72 |
| STATION WAGONS (manual) | |||||||
| CE | CWMR | Vauxhall. Astra Estate 1.7 Peugeot 308 A/C | 33.62 | 181.10 | 22.61 | 20.68 | 19.71 |
| DE | IWMR | VW Passat/Ford Mondeo Estate 1.8 A/C | 34.79 | 187.10 | 23.45 | 21.43 | 20.42 |
| FE | PWAR | Mercedes C / Saab 9.5 Estate - 2.0 A/C | 58.76 | 417.78 | 44.78 | 41.29 | 39.54 |
| MULTI-SEATERS | |||||||
| S | IVMR | Vauxhall Zafira 1.8 - 5/7 Seats a/c | 76.72 | 417.78 | 59.68 | 57.46 | 55.24 |
| SM | FWMR | Kia Sedona/VW Sharon 2.0 - 7 Seats A/C | 92.10 | 486.82 | 69/54 | 66.62 | 63.75 |
| INCLUSIVE Rates Include: Vehicle Rental, DAMAGE LIABILITY WAIVER, THEFT PROTECTION WAIVER, Third Party Liability, Premium Location Fee, Unlimited mileage, 1 driver and VAT on rental. |
|---|
| Group | Office | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21+ per day |
| MANUAL VEHICLES | |||||||
| A | MBMN | Chevrolet Matiz 1.0 - 3 doors no air | 42.25 | 232.04 | 27.95 | 25.67 | 24.54 |
| B | ECMN | Vauxhall Corsa 1.2 - 3 doors no air | 43.37 | 237.66 | 28.75 | 26.39 | 25.22 |
| C | CCMR | Vauxhall Astra/Skoda Fabia 1.4 -5 drs A/C | 44.47 | 243.15 | 29.53 | 27.10 | 25.88 |
| CD | CDMR | Toyota Auris/Ford Focus 1.6- 5 drs A/C | 45.24 | 247.01 | 30.08 | 27.60 | 26.35 |
| D | IDMR | Citreon Picasso/Skoda Octavia 1.6 A/C | 49.49 | 269.45 | 32.99 | 30.24 | 28.87 |
| E | SDMR | Vauxhall Insignia/Ford Mondeo 2.0 A/C | 52.05 | 282.29 | 34.83 | 31.89 | 30.42 |
| AUTOMATIC VEHICLES | |||||||
| CA | CCAR | Ford Focus/Vauxhall Astra 1.6- 5 doors A/C | 55.21 | 306.39 | 43.77 | 40.91 | 39.48 |
| DA | SDAR | Vauxhall Insignia 2.0 A/C | 60.73 | 337.03 | 48.15 | 45.00 | 43.43 |
| FA | PDAR | Mercedes C Class A/C | 106.39 | 562.31 | 80.32 | 76.92 | 73.53 |
| STATION WAGONS (manual) | |||||||
| CE | CWMR | Vauxhall Astra Estate 1.7 Peugeot 308 A/C | 51.80 | 279.24 | 34.84 | 31.86 | 30.37 |
| DE | IWMR | VW Passat/Ford Mondeo Estate 1.8 A/C | 53.60 | 288.25 | 36.12 | 33.02 | 31.46 |
| FE | PWAR | Mercedes C / Saab 9.5 Estate - 2.0 A/C | 90.52 | 482.94 | 68.99 | 63.61 | 60.92 |
| MULTI-SEATERS | |||||||
| S | IVMR | Vauxhall Zafira 1.8 - 5/7 Seats a/c | 118.19 | 643.64 | 91.95 | 88.53 | 85.11 |
| SM | FWMR | Kia Sedona/VW Sharon 2.0 - 7 Seats A/C | 141.90 | 750.01 | 107.14 | 102.63 | 98.21 |
*PLUS VEHICLE LICENSING FEE OF 1.36 GBP/DAY + VAT ON ALL RENTALS
| Please email info@britishcarrental.com for a detailed quote. |
SUMMER 2012: For rentals commencing July 1-12 to August 27-31, 2012*
Download
FOR RENTALS COMMENCING JULY 13 - AUGUST 26, 2012 - PLEASE SCROLL DOWN TO OLYMPIC SEASON.
Rates are quoted in British pounds (GBP) per 24 hour day. FREE ONE-WAY RENTALS
| EXCLUSIVE Rates Include: Vehicle Rental, Third Party Liability, Unlimited mileage, 1 driver and VAT on rental.** |
|---|
| Group | Office | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21+ per day |
| MANUAL VEHICLES | |||||||
| A | MBMR | Chevrolet Matiz 1.0 - 3 doors no air | 25.97 | 138.37 | 19.06 | 17.51 | 16.73 |
| B | ECMR | Vauxhall Corsa 1.2 - 3/5 doors no air | 26.74 | 142.20 | 19.60 | 18.00 | 17.20 |
| C | CCMR | Renault Megane 1.4 -5 drs A/C | 27.49 | 145.94 | 20.14 | 18.48 | 17.65 |
| CD | CDMR | VW Golf - 5 drs A/C | 28.01 | 148.57 | 20.52 | 18.82 | 17.97 |
| D | IDMR | VW Passat - 5drs A/C | 30.74 | 162.72 | 22.50 | 20.62 | 19.68 |
| E | SDMR | Seat Exeo 5dr A/C | 32.49 | 171.47 | 23.75 | 21.75 | 20.75 |
| AUTOMATIC VEHICLE | |||||||
| CA | CCAR | Vauxhall. Astra 1.6- 5 doors A/C | 30.76 | 160.67 | 22.95 | 21.00 | 20.03 |
| DA | SDAR | Vauxhall Insignia 2.0 A/C | 33.83 | 176.74 | 25.25 | 23.10 | 22.03 |
| FA | PDAR | Mercedes C Class A/C | 65.66 | 335.19 | 47.88 | 45.56 | 43.24 |
| STATION WAGONS (manual) | |||||||
| CE | CWMR | Peugeot 207 - 5dr A/C | 30.50 | 156.63 | 22.38 | 20.35 | 19.33 |
| DE | IWMR | Vauxhall Insignia Estate A/C | 31.73 | 162.78 | 24.63 | 22.51 | 24.16 |
| FE | PWAR | Audi A4 Estate 5 drs A/C | 57.41 | 306.28 | 43.75 | 40.34 | 38.63 |
| MULTI-SEATERS | |||||||
| S | IVMR | Vauxhall Zafira 1.8 - 5/7 Seats a/c | 73.40 | 371.12 | 57.10 | 54.97 | 52.85 |
| SM | FWMR | Hyundai I800 - 7 Seats A/C | 89.99 | 475.65 | 67.94 | 65.09 | 62.29 |
| SA | FVAN | Ford Galaxy 7 Seats AUTO | 98.99 | 523.22 | 74.74 | 71.60 | 68.52 |
| INCLUSIVE Rates Include: Vehicle Rental, DAMAGE LIABILITY WAIVER, THEFT PROTECTION WAIVER, Third Party Liability, Premium Location Fee, Unlimited mileage, 1 driver and VAT on rental. |
|---|
| Group | Office | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21+ per day |
| MANUAL VEHICLES | |||||||
| A | MBMR | Chevrolet Matiz 1.0 - 3 doors no air | 37.66 | 200.64 | 27.63 | 25.38 | 24.26 |
| B | ECMR | Vauxhall Corsa 1.2 - 3 doors no air | 38.77 | 206.19 | 28.43 | 26.10 | 24.93 |
| C | CCMR | Renault Megane 1.4 -5 drs A/C | 39.85 | 211.62 | 29.20 | 26.80 | 25.59 |
| CD | CDMR | VW Golf- 5 drs A/C | 40.62 | 215.43 | 29.75 | 27.29 | 26.06 |
| D | IDMR | VW Passat - A/C | 44.58 | 235.95 | 32.62 | 29.90 | 28.54 |
| E | SDMR | Seat Exeo - 5dr A/C | 47.11 | 248.64 | 34.43 | 31.53 | 30.08 |
| AUTOMATIC VEHICLES | |||||||
| CA | CCAR | Vauxhall Astra 1.6- 5 doors A/C | 44.60 | 232.97 | 33.28 | 30.45 | 29.04 |
| DA | SDAR | Vauxhall Insignia 2.0 A/C | 49.05 | 256.27 | 36.61 | 33.50 | 31.94 |
| FA | PDAR | Mercedes C 180 Class A/C | 95.20 | 486.02 | 69.42 | 66.06 | 62.70 |
| STATION WAGONS (manual) | |||||||
| CE | CWMR | Peugeot 207 A/C | 44.22 | 227.12 | 32.45 | 29.50 | 28.03 |
| DE | IWMR | Vauxhall Insignia Estate - A/C | 46.01 | 236.03 | 35.72 | 32.65 | 31.11 |
| FE | PWAR | Audi A4 - Estate - A/C | 83.24 | 444.10 | 63.44 | 58.49 | 56.02 |
| MULTI-SEATERS | |||||||
| S | IVMR | Vauxhall Zafira 1.8 - 5/7 Seats A/C | 106.42 | 538.13 | 82.79 | 79.71 | 76.63 |
| SM | FVMR | Hyundai I800 - 7 Seats A/C | 130.49 | 689.70 | 98.52 | 94.38 | 90.32 |
| SA | FVAN | Ford Galaxy - 7 Seats Auto A/C | 143.53 | 758.67 | 108.37 | 103.82 | 99.35 |
*PLUS VEHICLE LICENSING FEE OF 1.36 GBP/DAY + VAT ON ALL RENTALS
| Please email info@britishcarrental.com for a detailed quote. |
DECEMBER HOLIDAY SEASON: For rentals commencing December 17-25, 2011*
Download
Rates are quoted in British pounds (GBP) per 24 hour day. FREE ONE-WAY RENTALS
| EXCLUSIVE Rates Include: Vehicle Rental, Third Party Liability, Unlimited mileage, 1 driver and VAT on rental.** |
|---|
| Group | Office | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21+ per day |
| MANUAL VEHICLES | |||||||
| A | MBMN | Chevrolet Matiz 1.0 - 3 doors no air | 27.42 | 150.62 | 18.14 | 16.66 | 15.93 |
| B | ECMN | Vauxhall Corsa 1.2 - 3 doors no air | 28.15 | 154.26 | 18.66 | 17.13 | 16.37 |
| C | CCMR | Vauxhall Astra/Skoda Fabia 1.4 -5 drs A/C | 28.86 | 157.83 | 19.17 | 17.59 | 16.80 |
| CD | CDMR | Toyota Auris/Ford Focus 1.6- 5 drs A/C | 29.36 | 160.33 | 19.53 | 17.91 | 17.10 |
| D | IDMR | Citreon Picasso/Skoda Octavia 1.6 A/C | 33.12 | 174.90 | 21.41 | 19.63 | 18.74 |
| E | SDMR | Vauxhall Insignia/Ford Mondeo 2.0 A/C | 33.79 | 183.23 | 22.60 | 20.70 | 19.75 |
| AUTOMATIC VEHICLES | |||||||
| CA | CCAR | Ford Focus/Vauxhall. Astra 1.6- 5 doors A/C | 35.84 | 198.87 | 28.41 | 26.55 | 25.63 |
| DA | SDAR | Vauxhall Insignia 2.0 A/C | 39.42 | 218.76 | 31.25 | 29.21 | 28.19 |
| FA | PDAR | Mercedes C Class A/C | 59.06 | 364.99 | 52.13 | 49.93 | 47.72 |
| STATION WAGONS (manual) | |||||||
| CE | CWMR | Vauxhall. Astra Estate 1.7 Peugeot 308 A/C | 33.62 | 181.10 | 22.61 | 20.68 | 19.71 |
| DE | IWMR | VW Passat/Ford Mondeo Estate 1.8 A/C | 34.79 | 187.10 | 23.45 | 21.43 | 20.42 |
| FE | PWAR | Mercedes C / Saab 9.5 Estate - 2.0 A/C | 58.76 | 417.78 | 44.78 | 41.29 | 39.54 |
| MULTI-SEATERS | |||||||
| S | IVMR | Vauxhall Zafira 1.8 - 5/7 Seats a/c | 76.72 | 417.78 | 59.68 | 57.46 | 55.24 |
| SM | FWMR | Kia Sedona/VW Sharon 2.0 - 7 Seats A/C | 92.10 | 486.82 | 69/54 | 66.62 | 63.75 |
| INCLUSIVE Rates Include: Vehicle Rental, DAMAGE LIABILITY WAIVER, THEFT PROTECTION WAIVER, Third Party Liability, Premium Location Fee, Unlimited mileage, 1 driver and VAT on rental. |
|---|
| Group | Office | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21+ per day |
| MANUAL VEHICLES | |||||||
| A | MBMN | Chevrolet Matiz 1.0 - 3 doors no air | 42.25 | 232.04 | 27.95 | 25.67 | 24.54 |
| B | ECMN | Vauxhall Corsa 1.2 - 3 doors no air | 43.37 | 237.66 | 28.75 | 26.39 | 25.22 |
| C | CCMR | Vauxhall Astra/Skoda Fabia 1.4 -5 drs A/C | 44.47 | 243.15 | 29.53 | 27.10 | 25.88 |
| CD | CDMR | Toyota Auris/Ford Focus 1.6- 5 drs A/C | 45.24 | 247.01 | 30.08 | 27.60 | 26.35 |
| D | IDMR | Citreon Picasso/Skoda Octavia 1.6 A/C | 49.49 | 269.45 | 32.99 | 30.24 | 28.87 |
| E | SDMR | Vauxhall Insignia/Ford Mondeo 2.0 A/C | 52.05 | 282.29 | 34.83 | 31.89 | 30.42 |
| AUTOMATIC VEHICLES | |||||||
| CA | CCAR | Ford Focus/Vauxhall Astra 1.6- 5 doors A/C | 55.21 | 306.39 | 43.77 | 40.91 | 39.48 |
| DA | SDAR | Vauxhall Insignia 2.0 A/C | 60.73 | 337.03 | 48.15 | 45.00 | 43.43 |
| FA | PDAR | Mercedes C Class A/C | 106.39 | 562.31 | 80.32 | 76.92 | 73.53 |
| STATION WAGONS (manual) | |||||||
| CE | CWMR | Vauxhall Astra Estate 1.7 Peugeot 308 A/C | 51.80 | 279.24 | 34.84 | 31.86 | 30.37 |
| DE | IWMR | VW Passat/Ford Mondeo Estate 1.8 A/C | 53.60 | 288.25 | 36.12 | 33.02 | 31.46 |
| FE | PWAR | Mercedes C / Saab 9.5 Estate - 2.0 A/C | 90.52 | 482.94 | 68.99 | 63.61 | 60.92 |
| MULTI-SEATERS | |||||||
| S | IVMR | Vauxhall Zafira 1.8 - 5/7 Seats a/c | 118.19 | 643.64 | 91.95 | 88.53 | 85.11 |
| SM | FWMR | Kia Sedona/VW Sharon 2.0 - 7 Seats A/C | 141.90 | 750.01 | 107.14 | 102.63 | 98.21 |
*PLUS VEHICLE LICENSING FEE OF 1.36 GBP/DAY + VAT ON ALL RENTALS
| Please email info@britishcarrental.com for a detailed quote. |
Spring/Fall 2012: For rentals commencing April 1 - June 30, 2012 and September 1- December 14, 2012*
Download
| EXCLUSIVE Rates Include: Vehicle Rental, Third Party Liability, Unlimited mileage, 1 driver and VAT on rental.** |
|---|
| Group | Office | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21+ Days per day |
|
| MANUAL VEHICLES | ||||||||
| A | MCBR | Chevrolet Matiz 1.0 - 3 doors no air | 21.71 | 108.57 | 15.51 | 13.96 | 13.18 | |
| B | ECMR | Vauxhall Corsa 1.2 - 3 doors no air | 22.48 | 112.40 | 16.06 | 14.45 | 13.65 | |
| C | CCMR | Renault Megane 1.4 -5 drs A/C | 23.23 | 116.14 | 16.59 | 14.93 | 14.10 | |
| CD | CDMR | VW Golf- 5 drs A/C | 23.76 | 118.78 | 16.97 | 15.27 | 14.42 | |
| D | IDMR | VW Passat - 5drs A/C | 26.24 | 131.18 | 18.74 | 16.87 | 15.93 | |
| E | SDMR | Seat Exeo - 5 drs A/C | 27.99 | 139.94 | 19.99 | 17.99 | 16.99 | |
| AUTOMATIC VEHICLES | ||||||||
| CA | CCAR | Vauxhall Astra 1.6- 5 doors A/C | 27.31 | 136.54 | 19.51 | 17.55 | 16.58 | |
| DA | SDAR | Vauxhall Insignia 2.0 A/C | 30.04 | 150.19 | 21.46 | 19.31 | 18.24 | |
| FA | PDAR | Mercedes C 180 Class A/C | 62.21 | 311.05 | 44.43 | 42.11 | 39.80 | |
| STATION WAGONS (manual) | ||||||||
| CE | CWMR | Peugeot 207 - A/C | 28.43 | 142.15 | 20.31 | 18.28 | 17.26 | |
| DE | IWMR | Vauxhall Insignia Estate- A/C | 29.66 | 148.30 | 21.19 | 19.07 | 18.01 | |
| FE | PWAR | Audi A4 Estate - A/C | 51.39 | 256.93 | 36.70 | 33.03 | 31.20 | |
| MULTI-SEATERS | ||||||||
| S | IVMR | Vauxhall Zafira 1.8 - 5/7 Seats a/c | 63.83 | 319.17 | 45.59 | 43.23 | 40.91 | |
| SM | FWMR | Hyundai I800 - 7 Seats A/C | 82.97 | 414.92 | 59.27 | 56.20 | 53.18 | |
| SA | FVAN | Ford Galaxy - 7 Seats Auto A/C | 91.27 | 456.41 | 65.20 | 61.82 | 58.50 | |
| INCLUSIVE Rates Include: Vehicle Rental, DAMAGE LIABILITY WAIVER, THEFT PROTECTION WAIVER, Third Party Liability, Premium Location Fee, Unlimited mileage, 1 driver and VAT on rental. |
|---|
| Group | Office | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21+ Days per day |
|
| MANUAL VEHICLES | ||||||||
| A | MCMR | Chevrolet Matiz 1.0 - 3 doors no air | 31.49 | 157.43 | 22.49 | 20.24 | 19.12 | |
| B | ECMR | Vauxhall Corsa 1.2 - 3 doors no air | 32.60 | 162.98 | 23.28 | 20.95 | 19.79 | |
| C | CCMR | Renault Megane 1.4 -5 drs A/C | 33.68 | 168.41 | 24.06 | 21.65 | 20.45 | |
| CD | CDMR | VW Golf - 5 drs A/C | 34.44 | 172.22 | 24.60 | 22.14 | 20.91 | |
| D | IDMR | VW Passat - A/C | 38.04 | 190.22 | 27.17 | 24.46 | 23.10 | |
| E | SDMR | Seat Exeo - A/C | 40.58 | 202.91 | 28.99 | 26.09 | 24.64 | |
| AUTOMATIC VEHICLES | ||||||||
| CA | CCAR | Vauxhall Astra 1.6- 5 doors A/C | 39.60 | 197.98 | 28.28 | 25.45 | 24.04 | |
| DA | SDAR | Vauxhall Insignia 2.0 A/C | 43.56 | 217.78 | 31.11 | 28.00 | 26.44 | |
| FA | PDAR | Mercedes C180 Class A/C | 90.21 | 451.03 | 64.42 | 61.06 | 57.70 | |
| STATION WAGONS (manual) | ||||||||
| CE | CWMR | Peugeot 207 A/C | 41.22 | 206.12 | 29.45 | 26.50 | 25.03 | |
| DE | IWMR | Vauxhall Insignia Estate - A/C | 43.01 | 215.03 | 30.72 | 27.65 | 26.44 | |
| FE | PWAR | Audi A4 Estate - A/C | 74.51 | 372.55 | 53.22 | 47.90 | 45.24 | |
| MULTI-SEATERS | ||||||||
| S | IVMR | Vauxhall Zafira 1.8 - 5/7 Seats a/c | 92.55 | 462.80 | 66.11 | 62.68 | 59.32 | |
| SM | FWMR | Hyundai I800 - 7 Seats A/C | 120.31 | 601.63 | 85.94 | 81.49 | 77.12 | |
| SA | FVAN | Ford Galaxy - 7 Seats Auto - A/C | 132.34 | 661.80 | 94.53 | 89.64 | 84.83 | |
*PLUS VEHICLE LICENSING FEE OF 1.36 GBP/DAY + VAT ON ALL RENTALS
**NB: EXCLUSIVE rates do NOT include premium location fees - 15% of rental for pick up at the following locations: Aberdeen Apt, Belfast Int Apt, Belfast City Airport, Belfast City, Birmingham Apt, Birmingham City, Blackpool Apt, Bournemouth Apt, Bournemouth City, Bradford, Bristol Apt, Bristol City, Bristol North, Cardiff Apt, Cardiff City, Cardiff Vale, Dover, East Midlands Airport, Edinburgh Apt, Exeter, Gatwick Apt, Glasgow Apt, Heathrow Apt, Humberside Apt, Inverness Apt, Inverness City, Leeds Bradford Apt, Liverpool Apt, Liverpool East, London Barking, London Bayswater, London City Apt, London Croydon South, London Edgeware, London Enfield, London Euston, London Finchley, London Fulham Broadway, London Harrow, London Kennington, London Kensington, London Kings Cross, London Kingston Upon Thames, London Lewisham, London Marble Arch, London North Cheam, London Orpington, London Park Royal, London Putney Bridge, London Richmond, London Streatham, London Swiss Cottage, London Victoria, London Wandsworth, London Waterloo, London Woodford Green, Luton Apt, Luton City, Manchester Apt, Manchester City, Newcastle Apt, Newcastle Central, Newcastle Gateshead, Norwich Apt, Prestwick Apt, Salford, Southampton Apt, Southampton City, Stansted Apt, Swansea, Teeside Apt.
| Please email info@britishcarrental.com for a detailed quote. |
Olympic Season: For rentals commencing July 13 to August 26, 2012*
Download
Rates are quoted in British pounds (GBP) per 24 hour day. FREE ONE-WAY RENTALS
| EXCLUSIVE Rates Include: Vehicle Rental, Third Party Liability, Unlimited mileage, 1 driver and VAT on rental.** |
|---|
| Group | Office | Car Type or Similar | 3-4 Days per day |
5-7 Days per week |
8-13 Days per day |
14-20 Days per day |
21+ Days per day |
|
| MANUAL VEHICLES | ||||||||
| A | MCBR | Chevrolet Matiz 1.0 - 3 doors no air | 25.97 | 138.37 | 19.06 | 17.51 | 16.73 | |
| B | ECMR | Vauxhall Corsa 1.2 - 3 doors no air | 26.74 | 142.20 | 19.60 | 18.00 | 17.20 | |
| C | CCMR | Renault Megane 1.4 -5 drs A/C | 27.49 | 145.57 | 20.14 | 18.48 | 17.65 | |
| CD | CDMR | VW Golf- 5 drs A/C | 28.01 | 148.57 | 20.52 | 18.82 | 17.97 | |
| D | IDMR | VW Passat - 5drs A/C | 30.74 | 162.72 | 22.50 | 20.62 | 19.68 | |
| E | SDMR | Seat Exeo - 5 drs A/C | 32.49 | 171.47 | 23.75 | 21.75 | 20.75 | |
| AUTOMATIC VEHICLES | ||||||||
| CA | CCAR | Vauxhall Astra 1.6- 5 doors A/C | 32.85 | 171.59 | 24.51 | 22.43 | 21.39 | |
| DA | SDAR | Vauxhall Insignia 2.0 A/C | 36.13 | 188.75 | 26.96 | 24.67 | 23.53 | |
| FA | PDAR | Mercedes C 180 Class A/C | 70.12 | 357.97 | 51.13 | 48.66 | 46.18 | |
| STATION WAGONS (manual) | ||||||||
| CE | CWMR | Peugeot 207 - A/C | 30.50 | 156.63 | 22.38 | 20.35 | 19.33 | |
| DE | IWMR | Vauxhall Insignia Estate- A/C | 31.73 | 162.78 | 24.63 | 22.51 | 21.43 | |
| FE | PWAR | Audi A4 Estate - A/C | 61.31 | 327.09 | 46.73 | 43.08 | 41.26 | |
| MULTI-SEATERS | ||||||||
