British Car Rental 2012 Ireland Tariff
Fleet Details | Terms & Conditions | Download Tariff (coming soon)
We are pleased to announce the following rates for 2012 in conjunction with our vehicle supplier County Car in United Kingdom (UK). To obtain these rates, your reservation must be arranged directly with British Car Rental Service Inc.
DUBLIN![]() |
Low Season | Mid Season | High Season | Peak Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 1-Mar.31, 2012 Nov. 1 -Dec. 14, 2012 January 1 - March 31, 2013 |
April 10-June 30, 2012
Oct.1-31, 2012 |
April 1-9, 2012 July 1-29, 2012 Sept. 1-30, 2011 |
July 30-Aug. 31, 2012
Dec. 15-31, 2012
|
||||||||||||||
| Group | Sample Model (manual unless noted "auto") |
Doors | Seats | Engine | Car Code | 3-6 Days | 7-13 Days | 14+ Days | 3-6 Days | 7-13 Days | 14+ Days | 3-6 Days | 7-13 Days | 14+ Days | 3-6 Days | 7-13 Days | 14+ Days |
| A | FLAT PANDA | 2 | 3 | 1.0 | EBMN | 19.20 | 16.20 | 16.20 | 26.04 | 20.04 | 20.04 | 29.64 | 23.64 | 23.63 | 37.44 | 31.44 | 31.44 |
| B | TOYOTA YARIS | 5 | 4 | 1.1 | ECMN | 20.40 | 18.00 | 18.00 | 27.00 | 21.00 | 21.00 | 30.60 | 24.60 | 24.60 | 38.64 | 32.64 | 32.64 |
| C | TOYOTA AURIS | 4 | 4 | 1.3 | CDMR | 26.40 | 20.40 | 20.40 | 30.96 | 24.96 | 24.96 | 34.56 | 28.56 | 28.56 | 43.08 | 37.08 | 37.08 |
| D | TOYOTA COROLLA | 4 | 5 | 1.5 | IDMR | 30.00 | 24.00 | 24.00 | 39.96 | 33.96 | 33.96 | 43.46 | 37.56 | 37.56 | 52.20 | 46.20 | 46.20 |
| E | NISSAN MICRA Auto | 2 | 3 | 1 | ECAN | 39.60 | 34.80 | 34.80 | 40.80 | 34.80 | 34.80 | 44.40 | 38.40 | 38.40 | 69.48 | 63.78 | 63.48 |
| F | SEAT IBIZA Auto | 4 | 4 | 1.3 | CDAN | 48.00 | 42.00 | 42.00 | 46.80 | 40.80 | 40.80 | 50.40 | 44.40 | 44.40 | 93.72 | 87.72 | 87.72 |
| G | AUDI A3 AUTO | 5 | 5 | 1.8 | GDAN | 54.00 | 48.00 | 48.00 | 58.80 | 52.80 | 52.80 | 62.40 | 56.40 | 56.40 | 105.60 | 99.60 | 99.60 |
| H | RENAULT MEGANE ESTATE | 5 | 5 | 1.5 | IWMR | 66.00 | 54.00 | 54.00 | 51.60 | 45.60 | 45.60 | 55.20 | 49.20 | 49.20 | 60.00 | 54.00 | 54.00 |
| J | TOYOTA AVENSIS | 4 | 5 | 2.0 | PDMN | 42.00 | 36.00 | 36.00 | 51.60 | 45.60 | 45.60 | 55.20 | 49.20 | 49.20 | 64.80 | 58.80 | 58.80 |
| K | MINIBUS 8 PAX | 4 | 8 | 2.0 | SVMN | 90.00 | 78.00 | 78.00 | 114.00 | 108.00 | 108.00 | 117.60 | 111.60 | 111.60 | 181.56 | 175.56 | 175.56 |
| L | PEOPLE CARRIER MANUAL | 5 | 5 or 7* | 2.2 | FVMR | 90.00 | 78.00 | 78.00 | 81.60 | 75.60 | 75.60 | 85.20 | 79.20 | 79.20 | 92.40 | 86.40 | 86.40 |
| P | PEOPLE CARRIER AUTO | 5 | 5 or 7* | 2.0 | FVMA | 114.00 | 90.00 | 90.00 | 117.60 | 111.60 | 111.60 | 121.20 | 115.20 | 115.20 | 181.20 | 175.20 | 175.20 |
| M | AUDI A4 | 4 | 5 | 2.0 | LDNN | * | * | * | * | * | * | * | * | * | * | * | * |
| N | MERCEDES E200 Auto | 4 | 5 | 2.0 | LDAR | * | *TBA | * | * | *TBA | * | * | *TBA | * | * | *TBA | * |
| R | TOYOTA RAV4 | 5 | 5 | 1.8 | IFMN | * | * | * | * | * | * | * | * | * | * | * | * |
*L - with 7 no luggage capacity
Currency: Euro per 24 hour period
Conditions: Cars must be collected and returned to Dublin/Dun Laoghaire depot
RENTER QUALIFICATION:
- Hold a full Driving License issued in country of residence
- Age 25-70 years * (for young drivers/over 70 please contact us for details)
RATES INCLUDE:
- Third Party Liability Insurance
- Collision Damage Waiver
- Theft Protection
- V A T Local Tax
- Unlimited Km's (subject to safe usage policy)
- One way fee within the Dublin Area
- 24 Hr AA Road Side Cover
- Location Charge
- One Driver - please contact us for details for additional drivers.
OPTIONS AVAILABLE & PAYABLE LOCALLY ON ARRIVAL:
- Personal Accident Insurance € 6.00 per day
- Tyre & Windscreen Protection € 6.00 per day (1 to 3 days), € 4.00 (4+ days)
- Master Cover - €10.00 to €14.00 per day (reduces CDW & Theft excess)
- € 10.00 per day (1 to 3 days), € 5.00 per day (4+ days), Deposit € 100 per seat, maximum per rental €40.00
- Cross Border € 25.00 per rental
- Location Charge € 25.00 per rental
- Sat Nav unit € 11.00 per day (1 to 3 days), € 9.00 per day (4+ days), Deposit required.
- Child Seats, Second drivers - please contact us for details.
Please email info@britishcarrental.com for a detailed quote to assist with your travel planning.

